CRAB RATINGS’ DEFAULT STUDY-2023
Rating Category | 1-Year Default Rate | 3-Year Cumulative Default Rate (CDR) |
AAA | 0.00% | 0.00% |
AA | 0.00% | 0.00% |
A | 0.00% | 0.00% |
BBB | 0.00% | 0.00% |
BB | 0.00% | 0.00% |
B | 0.00% | 0.00% |
CCC | 0.00% | 0.00% |
Note: Default study considers the Bond ratings only.
CRAB RATINGS’ DEFAULT STUDY-2022
Rating Category | 1-Year Default Rate | 3-Year Cumulative Default Rate (CDR) |
AAA | 0.00% | 0.00% |
AA | 0.00% | 0.00% |
A | 0.00% | 0.00% |
BBB | 0.00% | 0.00% |
BB | 0.00% | 0.00% |
B | 0.00% | 0.00% |
CCC | 0.00% | 0.00% |
Note: Default study considers the Bond ratings only.