- Asset Award CRAB as Rating Agency of The Year|
- CRAB Analytics arranged training on Business Analysis through MS Excel in Dhaka Club|
- Press Release: Training on Best Practice for Project Finance & PPP Infrastructure Financing Risk Assessment|
- CRAB Analytics and Social Responsibility Asia (SR Asia) Bangladesh inked Strategic Alliance Agreement|
4 Years Rating Transition Matrix(2011-2014)
4 Years Rating Transition Matrix | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Initial | Rating after 4th year | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rating | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
AAA | AA | A | BBB | BB | B | CCC | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
AAA | 100.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
AA | 1.92% | 92.12% | 3.85% | 0.00% | 0.00% | 0.00% | 1.92% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
A | 0.00% | 13.58% | 82.72% | 3.70% | 0.00% | 0.00% | 0.00% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
BBB | 0.00% | 0.00% | 8.70% | 78.26% | 12.17% | 0.00% | 0.87% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
BB | 0.00% | 0.00% | 0.00% | 23.61% | 65.28% | 11.11% | 0.00% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
B | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
CCC | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Each row corresponds to an initial rating. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Each column corresponds to a rating after 4th year. |