- CRAB grieves the death of Mr. Sohail Humayun|
- Asset Award CRAB as Rating Agency of The Year|
- CRAB Analytics arranged training on Business Analysis through MS Excel in Dhaka Club|
- Press Release: Training on Best Practice for Project Finance & PPP Infrastructure Financing Risk Assessment|
- CRAB Analytics and Social Responsibility Asia (SR Asia) Bangladesh inked Strategic Alliance Agreement|
1 Year Rating Transition Matrix (2016)
Previous |
Rating after 1 year |
||||||
Rating | |||||||
AAA | AA | A | BBB | BB | B | CCC | |
AAA | 100.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% |
AA | 0.00% | 100.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% |
A | 0.00% | 1.42% | 95.74% | 2.84% | 0.00% | 0.00% | 0.00% |
BBB | 0.00% | 0.00% | 5.30% | 92.93% | 1.77% | 0.00% | 0.00% |
BB | 0.00% | 0.00% | 0.00% | 12.67% | 87.33% | 0.00% | 0.00% |
B | 0.00% | 0.00% | 0.00% | 0.00% | 50.00% | 25.00% | 25.00% |
CCC | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% |
Each row corresponds to a previous rating. | |||||||
Each column corresponds to a rating after 1 year. |